The Farming Investment Fund provides grants for farmers, contractors, foresters and growers to invest in new technology, equipment and infrastructure
It is split into 2 parts:
- Farming Equipment and Technology Fund 2023 (which is now closed for 2023)
- Productivity and Slurry Items
- Animal Health and Welfare Items
- Farming Transformation Fund
- Calf Housing for Health and Welfare Grant
- Water Management Grant
- Slurry Infrastructure Grant
- Adding Value Grant
FARMING INVESTMENT FUND | ||
Farming Equipment and Technology Fund | Productivity and Slurry Items | More Information |
Animal Health and Welfare Items | More Information | |
Farming Transformation Fund | Calf Housing for Health and Welfare | More Information |
Water Management Grant | More Information | |
Slurry Infrastructure Grant | More Information | |
Adding Value Grant | More Information |

Calf Housing for Health and Welfare
Purpose | To improve calf housing (in the form of refurbishing and building new housing), open to the beef and dairy sector It also aims to improve the welfare & overall health of the calves through housing up to 6 months of age |
Criteria | Building types included in the grant include: – An a-frame with 4 walls – Mono-pitch buildings with 3 walls and 1 open side – Permanent open-sided structures with igloos and hutches It must be a permanent non-movable buildings, securely attached to a foundation, with the intended use of a minimum of 5 years The housing must be used for younger cattle only, and not to be mixed with older cattle over the age of 6 months There is a minimum floor area required for different numbers of cattle: – Min floor area of 3 metres square per calf under 100kg – Min floor area of 4 metres square per calf between 100kg-150kg – Min floor area of 5 metres square per calf heavier than 150kg The area includes space for bedding, laying area, standing areas along with eating and drinking areas There is also a list of requirements that must be met: – Concrete flooring – Bedding areas must have a slope of 5% with the surface run off having direct access to a drain – Cereal straw bedding – Permanent external walls that are the height of the average calf to protect from a draught (wall height should be at least 1.2m in height) – A minimum of 1 enrichment per pair of calves to provide a form of psychological and physical stimulation – Housing technology to measure temperature and humanity for a definitive time period, for the record information to be analysed later – Having a minimum of 50 lumen of artificial lighting must be fitted, with each square foot, along with at least 2 weatherproof sockets at the end of the building |
Funding Levels and Payment Categories | The application can be made for £15,000 to £500,000 |
Notable Information | This a competitive grant, that prioritising the farms where an impact will be made to the welfare and rearing environment of the cattle |
How to Apply | How to apply for a Calf Housing for Health and Welfare grant – GOV.UK (www.gov.uk) |
Water Management Grant
Purpose | To help the productivity of horticultural and arable businesses through efficient use of water for irrigation, by adopting best practice irrigation application equipment and securing water supplies through the construction of on-farm reservoirs |
Criteria | Applies to England You must grow, or be intending to grow: – irrigated food crops – ornamentals or forestry nurseries Land where assets are installed or built must be: – owned by the applicant – have an agreement in place between the applicant and landowner until 5 years after the project is completed The grant can be used to be pay for: – Reservoir construction and infrastructure (pumps, electricity installation, liners, pipework etc) – Irrigation equipment (boom, capillary bed, sprinklers etc) – Technology (equipment to measure soil moisture and schedule irrigation, sensors to help use the water in the most efficient way) |
Funding Levels and Payments Categories | The minimum amount you can apply for is £35,000. The maximum is £500,000 The maximum the grant will cover is 40% of the eligible cost, and grants will be paid in arrears |
Notable Information | The grant is competitive and there is a 2-stage application process It can be used in conjunction with SFI or CS payments |
How to Apply | Apply for a Water Management grant – Farming (blog.gov.uk) |
Purpose | |
Criteria | |
Funding Levels and Payment Categories | |
Notable Information | |
How to Apply |
Slurry Infrastructure Grant
Purpose | The aim of the grant is to improve on-farm flurry infrastructure, this can come in the form of building new tanks or refurbishing and replacing old tanks The hope is that by introducing this grant it will improve; – Water quality of the surrounding area – Air quality and safety of handlers – Use of organic nutrients more efficiently along with reducing the amount of greenhouse gases that are produced. |
Criteria | The grant applies to slurry tanks, lagoons and concrete stores as long as they are fitted with large permanent bags and impermeable covers Pig, dairy and beef agri-businesses can apply The store must be on land that is owned by the farm, if the applicant is a tenant farmer then permission must be given from the landowner/landlord Who can’t apply: – an applicant with sufficient slurry stores for 6 months – a farm not producing slurry – a farmer planning to use the store forothers substances that aren’t slurry – exclusively arable farms, poultry and sheep agri-businesses – contracting businesses – local authorities and public organisations |
Funding Levels and Payment Categories | Minimum grant level is £25,00 with the maximum amount being £250,000. There is the option to make a total of 3 claims over the project duration |
Notable Information | The first round of applications are closed, the next round of applications must be completed before 11.59pm on 28th June 2024 The RPA will supply the grant to farms that are most in need of financial input, with the highest potential to improve the environment The applied amount from the grant can help to expand the capacity to storage of slurry up to 6 months (dependant on livestock numbers) |
How to Apply | How to apply for a Slurry Infrastructure grant – GOV.UK (www.gov.uk) Invited applicants: how to fill in a Slurry Infrastructure grant full application – GOV.UK (www.gov.uk) |
Adding Value Grant
Purpose | The grant is for farm buildings, machinery or equipment that will add value to crops and livestock by increasing productivity and improving the environment |
Criteria | Applies to England You must be: – a grower or other producer of agricultural products – a business processing agricultural products at least 50% owned by producers Land where a grant funded asset is installed or built must be: – owned by the applicant – have an agreement in place between the applicant and landowner until 5 years after the project is completed Eligible capital items include: – processing equipment for edible products for added value sales – equipment for second-stage processing of grain – equipment for retailing agricultural products, such as vending machines Ideally projects will have wider benefits to other businesses and the environment, such as the use of renewable energy |
Funding Levels and Payment Categories | The minimum amount you can apply for is £25,000. The maximum is £300,000 The maximum the grant will cover is 40% of the eligible cost, and grants will be paid in arrears |
Notable Information | The grant is competitive and there is a 2-stage application process It can be used in conjunction with SFI or CS payments The grant can be used to upgrade an electricity supply, or create an ecommerce platform/website |
How to Apply | How to apply for an Adding Value grant – GOV.UK (www.gov.uk) |